Part # 99207-220SKU BAE99207-220
Set your vehicle above for a fit verdict. 3 vehicles listed below.
| Brand | Baer Brake Systems |
|---|---|
| Part type | Disc Brake Rotor Set |
| Position | Rear |
| ABS Tone Ring Included | No |
| Axle | Rear |
| Brand | Baer Brakes |
| Category | Brake |
| Center Hole Diameter | 3.54 in |
| Construction | Full Cast |
| Conventional Or Drum-In-Hat Type Rotor | Conventional |
| Directional or Non-Directional Brake Surface | Directional |
| Disc Finish | Zinc Plated |
| Discard Thickness | .89 in |
| Emission Code | 6 |
| Export Description | Brake Components |
| Floating | Yes |
| Grade Type | Premium |
| Material | SAE-ASTM Grade G3000 Grey Cast Iron |
| Mounting Bolt Hole Circle Diameter | 5.31 in |
| Mounting Bolt Hole Diameter | .62 in |
| Mounting Bolt Hole Quantity | 6 |
| Nominal Thickness | .94 in |
| Outside Diameter | 13.23 in |
| Overall Height | 1.78 in |
| part type | Disc Brake Rotor Set |
| Product Type | Claw Rotors |
| Rust Resistant Coating | Yes |
| Solid Or Vented Type Rotor | Vented |
| Stud/Lug Hole Quantity | 6 |
| Sub Category | Drums and Rotors |
| Surface Type | Slotted |
| Warranty | Manufacturer's Limited 1 Year |
| UPC / GTIN | 00090127971307 |
| Warranty | Manufacture Limited 1 Year Warranty Warranty |
Baer Claw performance rotors are a great way to improve your vehicles braking performance and overall appearance. The kit includes a pair of direct replacement rotors with a slot only friction surface providing escape route for the gasses and dust that form between the pad and rotor during braking providing a more consistent pedal feel and reduced brake fade. These slot only rotors are zinc-plated providing a brilliant finish behind open center wheels, help resist rust and corrosion and go great with the slot/zinc only rotors found in the 6T Truck & OffRoad front brake kits.
| 2261048 | $979.93 |
| 902018-220 | $370.93 |
| 901930-220 | $370.93 |
| 2301072-2 | $1,512.12 |
| 53023-020 | $372.99 |
| 2302064 | $1,329.93 |
| Year | Make | Model |
|---|---|---|
| 2018 - 2021 | Ford | Expedition |
| 2018 - 2020 | Ford | F-150 |
| 2018 - 2021 | Lincoln | Navigator |