Part # 54134-020SKU BAE54134-020
Set your vehicle above for a fit verdict. 6 vehicles listed below.
| Brand | Baer Brake Systems |
|---|---|
| Part type | Disc Brake Rotor Set |
| Position | Front |
| ABS Tone Ring Included | No |
| Axle | Front |
| Brand | Baer Brakes |
| Category | Brake |
| Center Hole Diameter | 2.80 in |
| Construction | One Piece |
| Conventional Or Drum-In-Hat Type Rotor | Conventional |
| Directional or Non-Directional Brake Surface | Directional |
| Disc Finish | Zinc Plated |
| Discard Thickness | 1.12 in |
| Emission Code | 6 |
| Export Description | Brake Components |
| Floating | Yes |
| Grade Type | Premium |
| Material | SAE-ASTM Grade G3000 Grey Cast Iron |
| Mounting Bolt Hole Circle Diameter | 4.5 in |
| Mounting Bolt Hole Diameter | .59 in |
| Mounting Bolt Hole Quantity | 5 |
| Nominal Thickness | 1.18 in |
| Outside Diameter | 12.44 in |
| Overall Height | 1.89 in |
| part type | Disc Brake Rotor Set |
| Product Type | Claw Rotors |
| Rust Resistant Coating | Yes |
| Solid Or Vented Type Rotor | Vented |
| Stud/Lug Hole Quantity | 5 |
| Sub Category | Drums and Rotors |
| Surface Type | Slotted X Drilled |
| Warranty | Manufacturer's Limited 1 Year |
| UPC / GTIN | 00844165031314 |
| Warranty | Manufacture Limited 1 Year Warranty Warranty |
Baer Claw performance rotors are a great way to improve your vehicles braking performance and overall appearance. The kit includes a pair of direct replacement rotors with a cross-drilled and slotted friction surface that allows an escape route for the gasses and dust that form between the pad and rotor during braking providing a more consistent pedal feel and reduced brake fade. Each pair of rotors are zinc-plated providing a brilliant finish behind open center wheels.
| 2261048 | $979.93 |
| 902018-220 | $370.93 |
| 901930-220 | $370.93 |
| 2301072-2 | $1,512.12 |
| 53023-020 | $372.99 |
| 2141019 | $1,049.93 |
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2005 - 2006 | Ford | Mustang | GT |
| 2007 | Ford | Mustang | GT, Shelby GT |
| 2008 | Ford | Mustang | Bullitt, GT, Shelby GT |
| 2009 | Ford | Mustang | Bullitt, GT, Shelby GT500KR |
| 2010 | Ford | Mustang | GT |
| 2011 - 2014 | Ford | Mustang | Base |